02
Why this decision?
The answer is SPMO because all three defense gates are off and relative momentum remains positive.
Relative momentumPOSITIVEKeep SPMO
Fast CrashFALSENo BIL
Slow BearFALSENo BIL
Hard BearFALSENo SH
LOGIC OUTPUTSPMO 100%
Momentum is intact. Stay fully invested in the alpha engine.
Illustrative research snapshot — not live market data and not individualized investment advice.
Every observation must change—or confirm—the position.
| Category | Current value | Status | X4 v2 interpretation | Impact |
|---|---|---|---|---|
| Market Regime | NORMAL | RISK-ON | Trend and momentum agree | SPMO eligible |
| SPMO / SPY Relative Strength | 1.084 | POSITIVE | SPMO leads the broad market | Keep alpha engine |
| Relative Drawdown · 20D High | −1.2% | INTACT | Above −4% breakdown line | No rotation |
| Relative 40DMA | +2.1% above | POSITIVE | Re-entry rule is satisfied | Favors SPMO |
| SPY · 10D Drawdown | −1.8% | CALM | Above −6% crash line | No defense |
| SPY · 20D Realized Vol | 14.6% | NORMAL | Below 20% crash line | No defense |
| SPY vs 200DMA | +8.4% | ABOVE | Long trend remains positive | Risk-on allowed |
| 200DMA Direction | +0.7% / 20D | RISING | Slow bear rule is false | No BIL |
| Credit · HYG / LQD | +0.4% / 20D | SAFE | Credit is not confirming stress | Risk −0 |
The answer is SPMO because all three defense gates are off and relative momentum remains positive.
Rules are evaluated in priority order.
Momentum leadership breaks
Fast Crash is confirmed
Slow Bear is confirmed
Hard Bear attack layer